Clockface positions in accordance with table 103 taken from EN 60309-2:1999 + A1:2007 + A2:2012
Rated operating voltage V | Frequency Hz | Clockface position of keyway (major keyway = 6 o´clock) |
20 to 25 | 50 and 60 | no minor keyway |
40 to 50 | 50 and 60 | 12 |
20 to 25 and 40 to 50 | 100 to 200 300 400 Über 400 to 500 DC | 4 2 3 11 10 |
25 | DC* | 8 * for portable electrical incubators – use with 12 V or 24 V direct-current voltage in ambulances or helicopters. |
Positions 1 and 9 are reserved for future standards. For design reasons, positions 5, 6 and 7 are not available for use.
Colour coding
If the rated operating voltage is indicated by a colour coding in addition to compulsory markings, such colour coding must be in accordance with IEC 60309-1:1999, table 2:
Rated operating voltage | Colour code | RAL* |
20 to 25 V | violet | 4001 |
40 to 50 V | white | 7035 |
Rated operating voltage V | Frequency Hz | Clockface position of keyway (major keyway = 6 o´clock) |
20 to 25 | 50 and 60 | no minor keyway |
40 to 50 | 50 and 60 | 12 |
20 to 25 and 40 to 50 | 100 to 200 300 400 > 400 to 500 DC | 4 2 3 11 10 |
25 | DC* | 8 * for portable electrical incubators – use with 12 V or 24 V direct-current voltage in ambulances or helicopters. |
Positions 1 and 9 are reserved for future standards. For design reasons, positions 5, 6 and 7 are not available for use.
除非强制规定,否则用彩色编码标示额定工作电压时,必须依照IEC 60309-1:1999中的表2:
Rated operating voltage | Colour code | RAL* |
20 to 25 V | violet | 4001 |
40 to 50 V | white | 7035 |
* RAL设定,在EN 60309-1:1999中没有此类规范。